chardonnays |
½ glass | glass | bottle |
| ’09 alfaro “A” estate s.c. mountains | 4.75 | 9.00 | 36 |
| ’09 cinnabar “monterey” | 4.75 | 9.25 | 37 |
| ’09 st. innocent “freedom hill” | 45 | ||
| ’08 cima collina “coast view” | 36 | ||
| ’08 byington “quenneville reserve” | 36 | ||
| ’07 clos la chance “santa cruz mountains” | 34 | ||
| ’09 bernardus “monterey county” | 41 | ||
| ’09 babcock “santa rita hills” | 35 | ||
| ’08 brosseau “brosseau vineyards~chalone appellation” | 42 | ||
| ’09 salamandre “arroyo seco” | 44 | ||
| ’09 rombauer “carneros” | 58 | ||
| ’09 morgan “santa lucia highlands” | 44 | ||
other whites |
½ glass | glass | bottle |
| ’08 fogarty gewurztraminer “monterey” | 3.50 | 6.50 | 26 |
| ’07 a to z pinot gris “oregon” | 4.50 | 8.50 | 34 |
| ’09 a to z reisling “oregon” | 28 | ||
| ’09 abacela albarino | 41 | ||
| ’10 amador hill rosato of sangiovese | 3.75 | 7.25 | 29 |
| ’10 morgan sauvignon blanc | 3.75 | 7.25 | 29 |
| ’09 c.g. diarie sauvignon blanc | 28 | ||
| ’09 byington liage “viognier-sauv blanc” | 24 | ||
| ’10 cima collina pinot blanc “chalone vineyard” | 26 | ||
| ’06 torii mor pinot blanc “oregon” | 36 | ||
| sarah’s vineyard cote de madone “rhone” | 32 | ||
| ’09 fess parker viognier “santa barbara” | 45 | ||
champagne & sparkling wine |
½ glass | glass | bottle |
| nv roederer estate “california brut” | 50 | ||
| ’06 shug “rouge de noirs brut~carneros” | 52 | ||
| nv 1/2 btl gruet “blanc de noir” | 18 | ||
| nv gruet rose | 40 | ||
| michel servin “blanc de blanc” 187 ml split | ~ | 8 | ~ |
| segura viudas “brut” 187 ml split | ~ | 8 | ~ |
cabernet sauvignon / cab franc |
½ glass | glass | bottle |
| ’07 rombauer cabernet “napa” | 6.50 | 12.50 | 49 |
| ’02 granite ridge cabernet “s.c. mts.” | 50 | ||
| ’08 justin cabernet “paso robles” | 47 | ||
| ’06 wm harrison cab franc | 62 | ||
| heitz cellars cabernet “napa” | 74 | ||
| ’06 jordan cabernet “alexander valley” | 90 | ||
| ’02 heitz cellars “martha’s vineyard” | 200 | ||
pinot noir |
½ glass | glass | bottle |
| ’09 sarah’s vineyard “central coast” | 5.75 | 11.00 | 44 |
| ’07 cima collina “monterey county” | 34 | ||
| ’08 sonnet “muns vineyard~s.c. mts.” | 46 | ||
| ’08 adelaida “hmr estate~paso robles” | 44 | ||
| ’09 morgan “twelve clones~santa lucia highlands” | 56 | ||
| ’07 brosseau “chalone appelation” | 46 | ||
| ’08 windy oaks “s.c. mts.~estate” | 66 | ||
| ’09 sarah’s vineyard “estate~santa clara valley” | 51 | ||
| ’08 alfaro “lester family” | 59 | ||
| ’06 fess parker “bien nacido” | 77 | ||
meritages & blends |
½ glass | glass | bottle |
| ’06 bonny doon “le cigare volant” | 38 | ||
| ’08 sarah’s vineyard “cote de madone~syrah,grenache &carignan” | 36 | ||
| ’08 adelaida “version~mourvedre,syrah,grenache & counoise” | 41 | ||
| ’07 cima collina “lockwood oaks~meritage” | 39 | ||
| ’07 bernardus marinus “carmel valley” | 45 | ||
| ’07 epiphany revelation red “syrah, grenache & petite sirah” | 50 | ||
| ’03 bargetto “la vita~dolcetto,refosco, nebbiolo” | 93 | ||
| ’07 justin “isosceles” | 95 | ||
other reds |
½ glass | glass | bottle |
| ’06 shug “sonoma valley” merlot | 43 | ||
| ’09 stephen vincent “carneros” merlot | 3.75 | 7.25 | 29 |
| ’07 rombauer “carneros” merlot | 60 | ||
| ’06 byington “hastings ranch” zinfandel | 5.25 | 10.00 | 40 |
| ’09 ridge “east bench” zinfandel | 38 | ||
| ’09 oakville “napa” zinfandel | 40 | ||
| ’06 carol shelton “wild thing” zinfandel | 44 | ||
| ’09 rombauer “california” zinfandel | 51 | ||
| ’08 abacela “umpqua valley~oregon” tempranillo | 47 | ||
| ’08 rock & vine “lake county” malbec | 4.00 | 7.75 | 31 |
| ’06 ursa “vineyard blend” petite sirah | 4.50 | 8.50 | 34 |
| ’09 wooden nickel “lodi~old vines” petite sirah | 36 | ||
| ’08 morgan “monterey” syrah | 42 | ||
| ’06 francis tannahill “oregon~mason dixon” syrah | 52 | ||
1/2 bottles |
½ glass | glass | bottle |
| ’09 1/2 btl rombauer “carneros” chardonnay | 32 | ||
| ’09 1/2 btl qupe marsanne | 19 | ||
| nv 1/2 btl gruet “blanc de noir” | 18 | ||
| ’07 1/2 btl rombauer “carneros” merlot | 32 | ||
| ’06 1/2 btl carol shelton “wild thing” zinfandel | 23 | ||
| ’07 1/2 btl fess parker “santa barbara” pinot noir | 26 | ||
| ’07 1/2 btl windy oaks “estate cuvee” pinot noir | 36 | ||
| ’09 1/2 btl qupe “central coast” syrah | 20 | ||
“ Vintages Subject to Change”
Corkage Fee $20.00 per 750ml